Description
Samsung Galaxy S9 Plus 64GB Refurbished A Grade
*The refurbishing process includes functionality testing, basic cleaning, inspection, and repackaging*
Curved super AMOLED, refined infinity display, bezel-less design, groundbreaking camera technology – welcome to the Samsung Galaxy S9
- Camera: 12+12 MP Dual rear camera | 8 MP front camera
- Display: 15.81 centimeters (6.2-inch) QHD+ Super AMOLED capacitive touchscreen display with 2960×1440 pixels
- Memory, Storage & SIM: 6GB RAM | 64GB storage expandable up to 256GB | Dual SIM (nano+nano) with dual standby (4G+4G)
- Operating System and Processor: Android v8 Oreo operating system with 2.7GHz Exynos 9810 octa core processor
- Battery: 3500 mAH lithium ion battery
* SPECIFICATION *
SUMMARY
Processor Chipset | Samsung Exynos 9 Octa 9810 |
RAM | 6 GB |
Rear Camera | Dual (12MP + 12MP) |
Internal Memory | 64 GB |
Screen Size | 6.2 inches (15.75 cms) |
Battery Capacity | 3500 mAh |
PERFORMANCE
Chipset | Samsung Exynos 9 Octa 9810 |
No Of Cores | 8 (Octa Core) |
CPU | 2.7GHz, Quad core, M2 Mongoose1.7GHz, Quad core, Cortex A53 |
Architecture | 64-bit |
Fabrication | 10 nm |
RAM | 6 GB |
RAM Type | LPDDR4X |
Graphics | Mali-G72 MP18 |
DESIGN
Build | Aluminium frameGorilla Glass back panel |
Height | 6.22 inches (158.1 mm) |
Width | 2.91 inches (73.8 mm) |
Thickness | 0.33 inches (8.5 mm) |
Weight | 189 grams |
Colors | Midnight Black, Coral Blue, Lilac Purple, Burgundy Red, Polaris Blue |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1440 x 2960 pixels |
Aspect ratio | 18.5:9 |
Display Type | Super AMOLED, Curved Display |
Size | 6.2 inches (15.75 cms) |
Pixel Density | 531 pixels per inch (ppi) |
Protection | Corning Gorilla Glass v5 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 83.99 % |
CAMERA
Rear camera setup | Dual |
Rear camera(Primary) | 12 MP resolutionWide Angle lensf/1.5 aperture26 mm focal length2.55″ sensor size1.4µm pixel size |
Rear camera(Secondary) | 12 MP resolutionTelephoto lensf/2.4 aperture52 mm focal length3.6″ sensor size1µm pixel size |
Front camera setup | Single |
Front camera(Primary) | 8 MP resolutionWide Angle lensf/1.7 aperture25 mm focal length3.6″ sensor size1.22µm pixel size |
Sensor | CMOS image sensor, ISOCELL Plus |
Flash | LED Rear flash |
Video Resolution(Rear) | 3840×2160 @ 60 fps1920x1080 @ 60 fps1280x720 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionSimultaneous HD video and image recordingTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-ion |
Capacity | 3500 mAh |
Removable | No |
Talk Time | Up to 25 Hours (3G) |
Fast Charging | Yes |
Wireless Charging | Yes |
STORAGE
Internal Memory | 64 GB |
Memory type | UFS 2.1 |
Storage available for user | 56 GB |
Expandable Memory | Yes, microSD, Up to 400 GB (Hybrid Slot) |
SOFTWARE
Operating System | Android v8.0 (Oreo) |
Custom UI | No |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Hybrid |
Network | SIM1: 4GSIM2: 4G |
SIM1 Bands |
4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)
See More
|
SIM2 Bands |
4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)
See More
|
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3G2, 3GP, ASF, AVI, MKV, MP4, WebM, WMV |
SENSORS
Fingerprint sensor | Yes, Rear |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorrgbw sensorAccelerometerBarometerCompassGyroscope |
Warranty Terms & Conditions – 3C Certified Refurbished Products*
- High Quality products at great prices
- Rigorous refurbishment process before sale
- Covered by 3C -FREE 12 MONTHS –Warranty
- “3C Product Care” from 24 Months up to 36 Months can be purchased.
*
* Free 12 Month Warranty on A Grade units and Free 3 months warranty on Grade 2 and Grade 3 Units – warranty strictly excludes battery , power adaptors & cable , software issues and any physical , liquid damages.
3CNZ Tech terms and conditions apply and Errors and omissions may expected and picture is for representation purpose only and may not be an actual product.
Bulk quantity for Education or Business: Please contact us for special pricing on bulk quantities. Email us at contact@3cnz.co.nz
Reviews
There are no reviews yet.